<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.infinite-erp.co.id/index.php?action=history&amp;feed=atom&amp;title=Screenshot%3ABudget</id>
	<title>Screenshot:Budget - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.infinite-erp.co.id/index.php?action=history&amp;feed=atom&amp;title=Screenshot%3ABudget"/>
	<link rel="alternate" type="text/html" href="https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Budget&amp;action=history"/>
	<updated>2026-04-06T15:28:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Budget&amp;diff=1618&amp;oldid=prev</id>
		<title>Wikiadmin: Created page with &quot;{{BackTo|Screens_Reference}}  == Budget == Create and edit budgets to be used for informative purposes. === Header ===  Create budgets for a selected year to be used for infor...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Budget&amp;diff=1618&amp;oldid=prev"/>
		<updated>2021-11-18T02:10:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{BackTo|Screens_Reference}}  == Budget == Create and edit budgets to be used for informative purposes. === Header ===  Create budgets for a selected year to be used for infor...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{BackTo|Screens_Reference}}&lt;br /&gt;
&lt;br /&gt;
== Budget ==&lt;br /&gt;
Create and edit budgets to be used for informative purposes.&lt;br /&gt;
=== Header ===&lt;br /&gt;
&lt;br /&gt;
Create budgets for a selected year to be used for informative purposes.&lt;br /&gt;
* '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client   &lt;br /&gt;
* '''Name''' : A non-unique identifier for a record/document often used as a search tool.   &lt;br /&gt;
* '''[[Screenshot:Fiscal Calendar#Year | Year]]''' : Calendar Year   &lt;br /&gt;
* '''Export Actual Data''' : Export Also Actual Data?   &lt;br /&gt;
* '''Description''' : A space to write additional related information.   &lt;br /&gt;
* '''Active''' : A flag indicating whether this record is available for use or de-activated.   &lt;br /&gt;
* '''Export Budget to Excel''' : Export Budget to Excel   &lt;br /&gt;
* '''Copy Budget''' : Copy Budget   &lt;br /&gt;
* '''Update Actuals'''   &lt;br /&gt;
* '''[[Screenshot:Client#Client | Client]]''' : Client for this installation.   &lt;br /&gt;
* '''Budget''' : A group of planned expenses for a task.   &lt;br /&gt;
=== Lines ===&lt;br /&gt;
&lt;br /&gt;
Add budget lines.  Each line may refer to a specified period, business partner, product, etc.&lt;br /&gt;
* '''Sequence Number''' : The order of records in a specified document.   &lt;br /&gt;
* '''[[Screenshot:General Ledger Configuration#General Ledger Configuration | General Ledger]]''' : The book containing all financial transactions recorded for the legal entity.   &lt;br /&gt;
* '''[[Screenshot:Account Tree#Element Value | Account Element]]''' : A identification code for an account type.   &lt;br /&gt;
* '''[[Screenshot:Currency#Currency | Currency]]''' : An accepted medium of monetary exchange that may vary across countries.   &lt;br /&gt;
* '''[[Screenshot:Fiscal Calendar#Period | Period]]''' : A specified time period.   &lt;br /&gt;
* '''Amount''' : A monetary total.   &lt;br /&gt;
* '''Actual Amount''' : The actual amount   &lt;br /&gt;
* '''Quantity''' : The number of a certain item.   &lt;br /&gt;
* '''Net Unit Price''' : The cost or value of a good or service.   &lt;br /&gt;
* '''Description''' : A space to write additional related information.   &lt;br /&gt;
* '''Active''' : A flag indicating whether this record is available for use or de-activated.   &lt;br /&gt;
* '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client   &lt;br /&gt;
* '''[[Screenshot:Business Partner#Business Partner | Business Partner]]''' : Anyone who takes part in daily business operations by acting as a customer, employee, etc.   &lt;br /&gt;
* '''[[Screenshot:Business Partner Category#Business Partner Category | Business Partner Category]]''' : A classification of business partners based on defined similarities.   &lt;br /&gt;
* '''[[Screenshot:Product#Product | Product]]''' : An item produced by a process.   &lt;br /&gt;
* '''[[Screenshot:Unit of Measure#Unit of Measure | UOM]]''' : A non monetary unit of measure.   &lt;br /&gt;
* '''[[Screenshot:Product Category#Product Category | Product Category]]''' : A classification of items based on similar characteristics or attributes.   &lt;br /&gt;
* '''[[Screenshot:Service Project#Service Project | Project]]''' : Identifier of a project defined within the Project &amp;amp; Service Management module.   &lt;br /&gt;
* '''[[Screenshot:Cost Center#Cost Center | Cost Center]]''' : Division that adds to the cost of an organization   &lt;br /&gt;
* '''[[Screenshot:Assets#Assets | Asset]]''' : An item which is owned and exchangeable for cash.   &lt;br /&gt;
* '''[[Screenshot:ABC Activity#Activity | Activity]]''' : A distinct activity defined and used in activity based management.   &lt;br /&gt;
* '''[[Screenshot:Sales Campaign#Sales Campaign | Sales Campaign]]''' : An advertising effort aimed at increasing sales.   &lt;br /&gt;
* '''[[Screenshot:Sales Region#Sales Region | Sales Region]]''' : A defined section of the world where sales efforts will be focused.   &lt;br /&gt;
* '''[[Screenshot:User Defined Dimension 1#User Defined Dimension 1 | 1st Dimension]]''' : A display of optional elements that are previously defined for this account combination.   &lt;br /&gt;
* '''[[Screenshot:User Defined Dimension 2#User Defined Dimension 2 | 2nd Dimension]]''' : A display of optional elements that are previously defined for this account combination.   &lt;br /&gt;
* '''Creation Date''' : The date that this record is completed.   &lt;br /&gt;
* '''[[Screenshot:Client#Client | Client]]''' : Client for this installation.   &lt;br /&gt;
* '''Budget Line'''   &lt;br /&gt;
* '''[[Screenshot:Budget#Header | Budget]]''' : A group of planned expenses for a task.   &lt;br /&gt;
&lt;br /&gt;
{{BackTo|Screens_Reference}}&lt;br /&gt;
&lt;br /&gt;
[[Category:User_Guide]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Generated_Doc]]&lt;/div&gt;</summary>
		<author><name>Wikiadmin</name></author>
		
	</entry>
</feed>