<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.infinite-erp.co.id/index.php?action=history&amp;feed=atom&amp;title=Screenshot%3AAccounting_Transaction_Details</id>
	<title>Screenshot:Accounting Transaction Details - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.infinite-erp.co.id/index.php?action=history&amp;feed=atom&amp;title=Screenshot%3AAccounting_Transaction_Details"/>
	<link rel="alternate" type="text/html" href="https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Accounting_Transaction_Details&amp;action=history"/>
	<updated>2026-04-06T15:29:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Accounting_Transaction_Details&amp;diff=1400&amp;oldid=prev</id>
		<title>Wikiadmin: Created page with &quot;{{BackTo|Screens_Reference}}  == Accounting Transaction Details == The accounting transaction details window is a detailed list of every ledger entry of a general ledger. ===...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.infinite-erp.co.id/index.php?title=Screenshot:Accounting_Transaction_Details&amp;diff=1400&amp;oldid=prev"/>
		<updated>2021-11-17T15:18:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{BackTo|Screens_Reference}}  == Accounting Transaction Details == The accounting transaction details window is a detailed list of every ledger entry of a general ledger. ===...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{BackTo|Screens_Reference}}&lt;br /&gt;
&lt;br /&gt;
== Accounting Transaction Details ==&lt;br /&gt;
The accounting transaction details window is a detailed list of every ledger entry of a general ledger.&lt;br /&gt;
=== Header ===&lt;br /&gt;
&lt;br /&gt;
This report list every transaction posted to the ledger by showing every accounting dimension specified.&lt;br /&gt;
* '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client   &lt;br /&gt;
* '''[[Screenshot:General Ledger Configuration#General Ledger Configuration | General Ledger]]''' : The book containing all financial transactions recorded for the legal entity.   &lt;br /&gt;
* '''[[Screenshot:Tables and Columns#Table | Table]]''' : A dictionary table used for this tab that points to the database table.   &lt;br /&gt;
* '''[[Screenshot:Fiscal Calendar#Period | Period]]''' : A specified time period.   &lt;br /&gt;
* '''Accounting Date''' : The date this transaction is recorded for in the general ledger.   &lt;br /&gt;
* '''[[Screenshot:Account Tree#Element Value | Account]]''' : The identification code used for accounting.   &lt;br /&gt;
* '''Debit''' : The amount debited to an account, converted to the organization default currency.   &lt;br /&gt;
* '''Credit''' : The amount credited to an account, converted to the organization default currency.   &lt;br /&gt;
* '''Description''' : A space to write additional related information.   &lt;br /&gt;
* '''Posting Type''' : A distinct posting amount characteristic used for processes and sometimes grouped within a category.   &lt;br /&gt;
* '''[[Screenshot:Location#Location | Location from Address]]''' : The location where items are sent from.   &lt;br /&gt;
* '''[[Screenshot:Location#Location | Location to Address]]''' : The location where items are sent to.   &lt;br /&gt;
* '''Transaction Date''' : The date that a specified transaction is entered into the application.   &lt;br /&gt;
* '''Quantity''' : The number of a certain item.   &lt;br /&gt;
* '''[[Screenshot:Unit of Measure#Unit of Measure | UOM]]''' : A non monetary unit of measure.   &lt;br /&gt;
* '''[[Screenshot:G/L Category#G/L Category | G/L Category]]''' : A classification used to group lines in the general ledger.   &lt;br /&gt;
* '''[[Screenshot:Tax Rate#Tax | Tax]]''' : The percentage of money requested by the government for this specified product or transaction.   &lt;br /&gt;
* '''[[Screenshot:Warehouse and Storage Bins#Storage Bin | Storage Bin]]''' : A set of coordinates (x, y, z) which help locate an item in a warehouse.   &lt;br /&gt;
* '''[[Screenshot:Currency#Currency | Currency]]''' : An accepted medium of monetary exchange that may vary across countries.   &lt;br /&gt;
* '''Foreign Currency Debit''' : The amount debited from the account, given in provider currency.   &lt;br /&gt;
* '''Foreign Currency Credit''' : The amount credited from the account, given in provider currency.   &lt;br /&gt;
* '''[[Screenshot:Business Partner#Business Partner | Business Partner]]''' : Anyone who takes part in daily business operations by acting as a customer, employee, etc.   &lt;br /&gt;
* '''[[Screenshot:Product#Product | Product]]''' : An item produced by a process.   &lt;br /&gt;
* '''[[Screenshot:Service Project#Service Project | Project]]''' : Identifier of a project defined within the Project &amp;amp; Service Management module.   &lt;br /&gt;
* '''[[Screenshot:Cost Center#Cost Center | Cost Center]]''' : Division that adds to the cost of an organization   &lt;br /&gt;
* '''[[Screenshot:Sales Region#Sales Region | Sales Region]]''' : A defined section of the world where sales efforts will be focused.   &lt;br /&gt;
* '''[[Screenshot:Sales Campaign#Sales Campaign | Sales Campaign]]''' : An advertising effort aimed at increasing sales.   &lt;br /&gt;
* '''[[Screenshot:ABC Activity#Activity | Activity]]''' : A distinct activity defined and used in activity based management.   &lt;br /&gt;
* '''[[Screenshot:User Defined Dimension 1#User Defined Dimension 1 | 1st Dimension]]''' : A display of optional elements that are previously defined for this account combination.   &lt;br /&gt;
* '''[[Screenshot:User Defined Dimension 2#User Defined Dimension 2 | 2nd Dimension]]''' : A display of optional elements that are previously defined for this account combination.   &lt;br /&gt;
* '''Record ID''' : An record identifier in the dictionary.   &lt;br /&gt;
* '''Line ID''' : Transaction line ID (internal)   &lt;br /&gt;
* '''[[Screenshot:Client#Client | Client]]''' : Client for this installation.   &lt;br /&gt;
* '''Active''' : A flag indicating whether this record is available for use or de-activated.   &lt;br /&gt;
* '''Accounting Fact'''   &lt;br /&gt;
&lt;br /&gt;
{{BackTo|Screens_Reference}}&lt;br /&gt;
&lt;br /&gt;
[[Category:User_Guide]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Generated_Doc]]&lt;/div&gt;</summary>
		<author><name>Wikiadmin</name></author>
		
	</entry>
</feed>